Результаты Забега
Общими усилиями было собрано 496 100 тенге, том числе в Астане было собрано 320 600 тысяч тенге, на счет перечислено 175 500 тысяч тенге. Все собранные средства будут направлены на реализацию проектов по дополнительному образованию для детей с ограниченными возможностями г.Кызылорда: организацию 2-х месячных курсов: "Компьютерной грамотности", "Основы бизнеса", "Профориентация".
Результаты забега опубликованы внизу.
До встречи в следующем году!
Организаторы забега
20K Race Results
| Female | |||||||
| Rank | Bib | Name | Company | 5k | 10k | 15k | 20k |
| 1 | 67 | Nicola Heron | British Embassy | 25:02:00 | 51:12:00 | 01:17:44 | 01:44:53 |
| 2 | 2 | Nurgul Baimendinova | KazTemirTrade 2030 | 25:26:00 | 54:04:00 | 01:23:59 | 01:53:19 |
| 3 | 47 | Gulnara Zhakupova | BG Kazakhstan | 28:47:00 | 01:01:04 | 01:35:15 | 02:12:04 |
| Male | |||||||
| Rank | Bib | Name | Company | 5k | 10k | 15k | 20k |
| 1 | 45 | Diego Prina | 19:14 | 39:23:00 | 01:00:26 | 01:22:23 | |
| 2 | 5 | Ersayin Meldebekov | 20:17 | 41:06:00 | 01:03:20 | 01:25:49 | |
| 3 | 37 | Samuel McIlroy | UCL | 20:50 | 42:23:00 | 01:04:05 | 01:26:05 |
| 4 | 55 | Sayat Muhamedyanov | 20:55 | 42:20:00 | 01:04:08 | 01:28:06 | |
| 5 | 101 | Guillaume Giraudet | 24:02:00 | 46:52:00 | 01:09:45 | 01:32:49 | |
| 6 | 53 | Gani Toxanbayev | Credit Suisse | 23:17 | 47:26:00 | 01:12:07 | 01:38:07 |
| 7 | 76 | Madiyar Akhmetev | 23:51 | 47:54:00 | 01:12:25 | 01:39:04 | |
| 8 | 3 | Mikhail Ontinogenov | World Class | 24:29:00 | 49:23:00 | 01:14:46 | 01:39:34 |
| 9 | 87 | Alexandr Belokobylov | 23:21 | 47:42:00 | 01:12:57 | 01:40:08 | |
| 10 | 64 | Ruslan Aubakirov | JSC "National Innovation Fund" | 23:16 | 47:20:00 | 01:13:27 | 01:42:42 |
| 11 | 115 | Bolat Zhamishev | Ministry of finance | 23:24 | 48:44:00 | 01:15:13 | 01:43:07 |
| 12 | 43 | Michael Voorhies | American embassy | 25:10:00 | 50:32:00 | 01:17:35 | 01:45:06 |
| 13 | 61 | Jonathan Cook | British Embassy | 24:46:00 | 50:46:00 | 01:18:13 | 01:50:56 |
| 14 | 80 | Terry Cooper | NCOC Astana | 24:59:00 | 51:30:00 | 01:22:08 | 01:52:42 |
| 15 | 27 | Ruslan Borambayev | Kazatomprom | 25:29:00 | 54:01:00 | 01:22:58 | 01:56:14 |
| 16 | 57 | Adlet Bakyuly | 24:40:00 | 50:42:00 | 01:19:29 | 01:56:37 | |
| 17 | 74 | Amangeldy Toibayev | Ministry of finance | 25:39:00 | 55:59:00 | 01:34:06 | 01:59:01 |
| 18 | 31 | Serikzhan Kuntishev | Kazatomprom | 31:31:00 | 01:12:51 | 01:55:45 | 02:06:43 |
| 19 | 66 | Dauren | 35:29:00 | 01:03:50 | 01:32:49 | 02:07:45 | |
| 20 | 70 | Alexandr Krylov | 33:09:00 | 01:06:28 | 01:42:03 | 02:12:05 | |
15k Race Results
| Female | ||||||
| Rank | Bib | Name | Company | 5k | 10k | 15k |
| 1 | 19 | Saule Kudaibergenova | Agip KCO | 27:37:00 | 55:23:00 | 01:24:41 |
| 2 | 30 | Oksana Kazantseva | Kazatomprom | 34:06:00 | 01:13:44 | 01:56:33 |
| Male | ||||||
| Rank | Bib | Name | Company | 5k | 10k | 15k |
| 1 | 71 | Sergei Meshaninov | "Crystal C" Kyzylorda city | 24:49:00 | 49:08:00 | 01:11:53 |
| 2 | 111 | Odilbai Orazaliyev | Ministry of finance | 31:32:00 | 01:14:44 | 01:29:31 |
| 3 | 58 | Akhmet Ishmukhamedov | JSC "National Innovation Fund" | 27:36:00 | 56:48:00 | 01:37:23 |
| 4 | 110 | Arman Axubaev | Ministry of finance | 31:24:00 | 01:15:42 | 01:50:45 |
| 5 | 82 | Rustem Omarov | 25:19:00 | 01:07:04 | 01:51:04 | |
| 6 | 95 | Daniyar Ospanov | Customs Control Committee | 32:54:00 | 01:09:49 | 01:54:54 |
| 7 | 68 | Zhenis Nygmetzhan | French Embassy | 30:58:00 | 01:06:22 | 01:55:48 |
10k Race Results
| Female | |||||
| Rank | Bib | Name | Company | 5k | 10k |
| 1 | 33 | Liliya Sadykova | Kazatomprom | 0:29:54 | 0:51:36 |
| 2 | 44 | Norelle Voorhies | American embassy | 0:25:26 | 0:52:27 |
| 3 | 39 | Aigerim Duskinova | Air Astana | 0:30:06 | 01:03:55 |
| 4 | 63 | Ainur Sapargali | Real Estate Fund Samruk-Kazyna | 0:28:20 | 01:13:22 |
| Male | |||||
| Rank | Bib | Name | Company | 5k | 10k |
| 1 | 116 | Nurlan Toxeitov | Ministry of finance | 0:20:46 | 0:45:35 |
| 2 | 120 | Simon Holden | Nazarbayev University | 0:22:52 | 0:45:44 |
| 3 | 73 | John Thurlow | British Embassy | 0:24:57 | 0:50:24 |
| 4 | 23 | Phillip Bell | Nazarbayev University | 0:25:04 | 0:52:02 |
| 5 | 29 | Rasul Yerzhanov | Kazatomprom | 0:25:30 | 0:54:01 |
| 6 | 51 | John Cloyed | QSI | 0:25:37 | 0:54:13 |
| 7 | 46 | Oykzo Fukao Yoichi | Japan Embassy | 0:30:25 | 01:00:24 |
| 8 | 56 | Meiram Eseneev | 0:28:40 | 01:02:22 | |
| 9 | 84 | Arman Alibek | Radisson Hotel, Astana | 0:31:30 | 01:03:50 |
| 10 | 119 | Talgat Sultangaliyev | Ministry of finance | 0:31:35 | 01:09:05 |
| 11 | 24 | Aidar Arifhanov | Kazatomprom | 0:31:33 | 01:13:38 |
| 12 | 89 | Alexandr Kim | "Venera" Kyzylorda city | 0:33:01 | 01:16:02 |
5k Race Results
| Female | |||
| Rank | Name | Company | 5k |
| 1 | Pavlina Pyari | UCL | 25:21:00 |
| 2 | Sabina Boyaubaeva | JSC "National Innovation Fund" | 29:33:00 |
| 3 | Dana Uyzbay | 31:12:00 | |
| 4 | Nina Buonaiuto | QSI | 31:16:00 |
| 5 | Nastya Namerekova | Radisson Hotel, Astana | 31:33:00 |
| 6 | Gauhar Bramley-Fenton | British-Kazakh Society | 31:39:00 |
| 7 | Lyazzat Tokhtarova | Air Astana | 35:12:00 |
| 8 | Salamat Khussainova | World Bank | 34:21:00 |
| 9 | Arlena Yessenguzhina | Air Astana | 35:12:00 |
| 10 | Aigul Kozmabergznova | Air Astana | 35:22:00 |
| 11 | Assel Abdrakhmanova | Development Bank of Kazakhstan | 35:30:00 |
| 12 | Zhanat Makina | "Crystal C" Kyzylorda city | 35:56:00 |
| 13 | Aiman Kurbassova | JSC "National Innovation Fund" | 39:41:00 |
| 14 | Nazgul Mergalieva | Nazarbayev University | 42:14:00 |
| 15 | Ainura Zhalburova | Ministry of finance | 45:45:00 |
| 16 | Kristiina Lahtela | 46:12:00 | |
| 17 | Zhanel Sharipova | Kazatomprom | 46:23:00 |
| 18 | Akbota Biyarova | ENRC | 46:57:00 |
| 19 | Aiman Kuzetova | Kazatomprom | 48:13:00 |
| 20 | Botagoz Kakenova | Kazatomprom | 48:13:00 |
| Male | |||
| Rank | Name | Company | 5k |
| 1 | Diar Baimukhametov | Kazatomprom | 23:56:00 |
| 2 | Ildar Gimadiyev | Air Astana | 24:55:00 |
| 3 | Ruslan Snamar Danov | 25:16:00 | |
| 4 | Erlan | KazmunaiGas | 26:31:00 |
| 5 | Rinat Nurkanov | Ministry of finance | 26:32:00 |
| 6 | Arstanbek Sadykov | Kazatomprom | 26:51:00 |
| 7 | Mikko Kinnunen | 27:08:00 | |
| 8 | Zhanibek Darinov | Ministry of finance | 28:00:00 |
| 9 | Stephen Holz | UCL | 29:00:00 |
| 10 | Bakhtiyar Sypyrykov | Radisson Hotel, Astana | 29:39:00 |
| 11 | Dastan Barysbek | Kazatomprom | 34:27:00 |
| 12 | Maksim Sabitov | Kazatomprom | 34:28:00 |
| 13 | Dauren Zhakeev | Ministry of finance | 36:19:00 |
| 15 | Gabit Bukeev | Ministry of finance | 39:50:00 |
| 15 | Azirhan Rahanov | Ministry of finance | 40:35:00 |
| 16 | Ruslan Ualhanov | Ministry of finance | 40:36:00 |
| 17 | Erlan Seifullin | Ministry of finance | 40:36:00 |
| 18 | Galymzhan Shukenov | Ministry of finance | 40:44:00 |
| 19 | Askar Zhaparhanov | MinFin | 40:54:00 |
| 20 | Erbol Abdrahmanov | Ministry of finance | 46:57:00 |
| 21 | Mirza Kamalov | Ministry of finance | 47:09:00 |
| 22 | Abai Pirmatov | Ministry of finance | 47:10:00 |
Timing and Resuls services by: Evochip Hungary - Printed: 2011.09.17
![]() |
Energy FM Radio Click here to listen to the energy FM radio advert |


